Real-world assets on the XRP Ledger, measured.
Total value locked, stablecoin liquidity, and tokenized treasuries, credit, commodities and real estate — tracked across XRPL issuers and native AMM pools.
Total RWA TVL
$893.7M
RLUSD Supply
Live756.8M
DEX Volume (24h)
Live$3.3M
Holders
Live85.1K
Total Value Locked
Cumulative USD value of tracked RWAs · 90 days
Asset Class Breakdown
Share of total TVL
- Stablecoin$775.3M86.75%
- Treasuries$71.9M8.05%
- Real Estate$16.7M1.87%
- Private Credit$16.4M1.83%
- Equities$13M1.46%
- Commodities$349.6K0.04%
Stablecoin Liquidity Hub
The operational oxygen for XRPL RWAs
Stablecoin TVL
$775.3M
- RLUSD$756.8M
- EURCV$10.8M
- USD.gh$4.8M
- EUR.gh$2.2M
- EURØP$450.3K
- GBP.gh$253.3K
- PSC$14.6K
Tokenized Treasuries & Credit
Yield-bearing institutional products
Tokenized US Treasury Bills
$49.4M
OpenEden (XRPL)
Short-Duration Treasury Fund
$22.5M
Archax
Private Credit Note Series A
$16.4M
Zoniqx
Tracked Assets
All curated RWA tokens on the XRP Ledger
| Asset | Class | Price | TVL | 24h | Holders | Vol 24h | AMM |
|---|---|---|---|---|---|---|---|
RLUSDLive Ripple USD Ripple · rMxCKb…m5De | Stablecoin | $1.00 | $756.8M | +1.80% | 45.3K 94.6K lines | $3.3M | ● |
T-BILL Tokenized US Treasury Bills OpenEden (XRPL) · rOEdNV…aMqd | Treasuries | $1.04 | $49.4M | +0.60% | 1.2K | — | — |
USTRY Short-Duration Treasury Fund Archax · rAXaxT…7nLm | Treasuries | $1.02 | $22.5M | +0.30% | 410 | — | — |
REIT1 Commercial Real Estate Pool I Tokeny / Real Estate SPV · rREiT1…z8Lm | Real Estate | $5.25 | $16.7M | +2.10% | 870 | — | — |
PCRED Private Credit Note Series A Zoniqx · rZONiq…z8Lm | Private Credit | $1.11 | $16.4M | +1.20% | 290 | — | — |
EQTY Pre-IPO Equity Basket Archax · rEQTYb…Vz8L | Equities | $12.40 | $13M | +3.40% | 320 | — | — |
EURCVLive EUR CoinVertible Société Générale-FORGE · rUNaS5…t4UL | Stablecoin | $1.08 | $10.8M | +0.10% | 1 26 lines | — | — |
USD.ghLive GateHub USD GateHub · rhub8V…F3wq | Stablecoin | $1.00 | $4.8M | -0.40% | 20.4K 115.2K lines | $4.2K | ● |
EUR.ghLive GateHub EUR GateHub · rhub8V…F3wq | Stablecoin | $1.08 | $2.2M | +0.20% | 15K 88.9K lines | $1.2K | ● |
EURØPLive EURØP Euro Stablecoin Schuman Financial · rMkEuR…JxVK | Stablecoin | $1.08 | $450.3K | 0.00% | 269 647 lines | $45.4K | — |
XAU.ghLive GateHub Gold (1g) GateHub · rcoef8…HsvJ | Commodities | $84.60 | $349.6K | -0.90% | 582 5.8K lines | — | ● |
GBP.ghLive GateHub GBP GateHub · r4GN9e…dt8g | Stablecoin | $1.27 | $253.3K | -0.10% | 269 1.8K lines | $0.1 | — |
PSCLive Palau Stablecoin Pilot Republic of Palau · rwekfW…KP7E | Stablecoin | $1.00 | $14.6K | 0.00% | 91 253 lines | — | — |
Data API
Every metric on this dashboard is available as JSON. Build dashboards, alerts, or enterprise data feeds on top of XRPL RWA data.
curl https://xrpl.fi/api/metricsView live JSON →For builders & acquirers
xrpl.fi is the analytics home for tokenized real-world assets on the XRP Ledger. Issuers can request listing; institutions can request enterprise data access; serious parties can inquire about the domain.